1983 - 1988 MOTO GUZZI 850 T
body
1 | fuel tank - GU171002651 | Unavailable | |
---|---|---|---|
2 | tank cover, blank - GU141040551 | Unavailable | |
3 | locks - GU14736856 | Unavailable | |
4 | tab - GU18105001 | Unavailable | |
5 | Retainer - GU19104950 | ||
10d.
|
$2.94
$3.26
-10%
|
||
6 | decal "moto guzzi" - GU14917300 | Unavailable | |
7 | clip - GU14105100 | Unavailable | |
8 | rh fuel cock - GU17105460 | Unavailable | |
9 | lh fuel cock - GU17105461 | Unavailable | |
10 | gasket - GU90714103 | Unavailable | |
11 | front mudguard - GU174344401 | Unavailable | |
12 | Rubber Plug - GU93180080 | ||
10d.
|
$4.19
$4.65
-10%
|
||
12 | splash guard - GU14438750 | Unavailable | |
13 | Bolt - GU98054320 | ||
10d.
|
$2.0
$2.22
-10%
|
||
13 | Stud - GU96508021 | ||
10d.
|
$24.48
$27.2
-10%
|
||
14 | Washer M6 - GU95000206 | ||
10d.
|
$2.0
$2.22
-10%
|
||
15 | Rubber Washer - GU93110060 | ||
10d.
|
$2.65
$2.95
-10%
|
||
16 | Washer - GU95100141 | ||
10d.
|
$2.0
$2.22
-10%
|
||
17 | Nut Nyloc(After Use 92630707) - GU92630106 | ||
10d.
|
$6.58
$7.31
-10%
|
||
18 | screw - GU98054210 | Unavailable | |
19 | Washer - GU95129100 | ||
10d.
|
$1.34
$1.49
-10%
|
||
20 | tank cap - GU28103946 | Unavailable | |
21 | bracket - GU141022551 | Unavailable | |
22 | Rubber Bumper - GU93180706 | ||
10d.
|
$4.99
$5.54
-10%
|
||
23 | plate - GU14101270 | Unavailable | |
23 | plate - GU141012551 | Unavailable | |
24 | screw - GU98202525 | Unavailable | |
25 | spacer - GU91180608 | Unavailable | |
26 | rear mudguard - GU18437051 | Unavailable | |
27 | BOLT - GU98052440 | Unavailable | |
28 | washer - GU95004208 | Unavailable | |
29 | spacer - GU91180816 | Unavailable | |
30 | nut - GU92602208 | Unavailable | |
31 | Rubber Plug - GU93180105 | ||
10d.
|
$3.16
$3.51
-10%
|
||
32 | saddle - GU18460650 | Unavailable | |
33 | rod - GU17462750 | Unavailable | |
34 | pad - GU14103800 | Unavailable | |
35 | Screw - GU98054422 | ||
10d.
|
$2.0
$2.22
-10%
|
||
36 | Washer - GU61270300 | ||
10d.
|
$3.16
$3.51
-10%
|
||
37 | Nut Nyloc - GU92630108 | ||
10d.
|
$2.0
$2.22
-10%
|
||
38 | pillion grab bar - GU17464300 | Unavailable | |
39 | rh side panel - GU17476250 | Unavailable | |
40 | rubber spacer - GU91551082 | Unavailable | |
41 | rubber spacer - GU14461400 | Unavailable | |
42 | net panel (r) - GU17925050 | Unavailable | |
43 | Push Clip - GU39922200 | ||
10d.
|
$2.0
$2.22
-10%
|
||
44 | name plate "850 t4" - GU17922042 | Unavailable | |
44 | name plate "850 t3" - GU17922050 | Unavailable | |
45 | lh side panel - GU17476342 | Unavailable | |
45 | lh side panel - GU17476356 | Unavailable | |
45 | lh side panel - GU17476357 | Unavailable | |
46 | net panel (l) - GU17925150 | Unavailable | |
47 | fixing snap - GU14102600 | Unavailable | |
48 | front u-bolt - GU17434642 | Unavailable | |
48 | front u-bolt - GU17434650 | Unavailable | |
49 | rear u-bolt - GU17435000 | Unavailable | |
49 | front u-bolt - GU17435060 | Unavailable | |
50 | screw - GU98270627 | Unavailable | |
51 | notched washer - GU95021106 | Unavailable | |
52 | Nut 6mm - GU92602206 | ||
10d.
|
$2.72
$3.03
-10%
|
||
53 | Cable Guide - GU93301313 | ||
10d.
|
$15.86
$17.62
-10%
|
||
54 | decal set - GU17923342 | Unavailable | |
54 | decal set - GU18923303 | Unavailable | |
55 | Grommet - GU91551102 | ||
10d.
|
$3.58
$3.98
-10%
|
||
56 | Grommet - GU91551081 | ||
10d.
|
$3.8
$4.22
-10%
|
||
57 | pad - GU93180070 | Unavailable |