1989 - 1994 MOTO GUZZI CALIFORNIA 1000
body
1 | fuel tank - GU29100260001 | Unavailable | |
---|---|---|---|
1 | fuel tank - GU291002601 | Unavailable | |
1 | fuel tank - GU29100261 | Unavailable | |
1 | fuel tank - GU29100262 | Unavailable | |
2 | lock kit - GU29736961 | Unavailable | |
3 | Gasket - GU00823931070 | ||
10d.
|
$3.67
$4.08
-10%
|
||
4 | fuel cock fuel valve - GU29105460 | Unavailable | |
5 | Hose Clamp - GU93305017 | ||
10d.
|
$10.95
$12.16
-10%
|
||
6 | fuel pipe - GU00823941110 | Unavailable | |
7 | fuel level sensor - GU29103050 | Unavailable | |
8 | screw - GU29103250 | Unavailable | |
9 | Washer Washer - GU95000210 | ||
10d.
|
$1.43
$1.59
-10%
|
||
10 | Grommet - GU91551131 | ||
10d.
|
$3.66
$4.06
-10%
|
||
11 | Cage Nut - GU92660801 | ||
10d.
|
$3.25
$3.61
-10%
|
||
12 | rh rear wall - GU29472451 | Unavailable | |
13 | lh rear wall - GU29472951 | Unavailable | |
14 | rubber spacer - GU93110082 | Unavailable | |
15 | Allen Bolt - GU98230812 | ||
10d.
|
$3.25
$3.61
-10%
|
||
16 | Washer 8, 4x16x1, 6 Washer 8, 4x16x1, 6* - GU95001208 | ||
10d.
|
$2.98
$3.32
-10%
|
||
17 | Allen Screw - GU98230612 | ||
10d.
|
$13.79
$15.32
-10%
|
||
18 | washer - GU95001206 | Unavailable | |
19 | driver saddle - GU29460680 | Unavailable | |
20 | Nut - GU92700241 | ||
10d.
|
$13.57
$15.07
-10%
|
||
21 | No Description - GU18513560 | ||
10d.
|
$3.43
$3.82
-10%
|
||
22 | bushing - GU29573470 | Unavailable | |
23 | dowel - GU98460106 | Unavailable | |
24 | saddle lock - GU35782780 | Unavailable | |
25 | pad - GU29461650 | Unavailable | |
26 | rear saddle - GU29464050 | Unavailable | |
27 | rh side panel - GU294762601 | Unavailable | |
27 | rh side panel - GU29476260001 | Unavailable | |
27 | rh side panel - GU29476261 | Unavailable | |
27 | rh side panel - GU29476262 | Unavailable | |
28 | lh side panel - GU29476351 | Unavailable | |
28 | lh side panel - GU294763601 | Unavailable | |
28 | lh side panel - GU29476361 | Unavailable | |
28 | lh side panel - GU29476362 | Unavailable | |
29 | screw - GU98326016 | Unavailable | |
30 | Washer Nylon - GU66478610 | ||
10d.
|
$3.19
$3.55
-10%
|
||
31 | Cage Nut - GU92660601 | ||
10d.
|
$2.65
$2.94
-10%
|
||
32 | lh side panel - GU29457801001 | Unavailable | |
33 | lh side panel - GU29459101001 | Unavailable | |
34 | plate - GU29448750 | Unavailable | |
35 | rubber spacer - GU93180050 | Unavailable | |
36 | decal set - GU29923350 | Unavailable | |
38 | Decal Rh - GU29924335 | ||
10d.
|
$14.53
$16.14
-10%
|
||
39 | Decal Lh - GU29924435 | ||
10d.
|
$14.53
$16.14
-10%
|
||
40 | tyre - 0000000 | Unavailable |