1989 - 1994 MOTO GUZZI CALIFORNIA 1000
carburettors 1991-d
1 | gas valve 60/3 | Unavailable | |
---|---|---|---|
2 | conical pin | Unavailable | |
3 | needle valve ar268 | Unavailable | |
4 | MAIN JET | Unavailable | |
5 | idle jet 50 | Unavailable | |
6 | starter jet 70 | Unavailable | |
7 | pump jet 33 | Unavailable | |
8 | needle valve 300 | Unavailable | |
9 | float | Unavailable | |
10 | Cable Tube | ||
10d.
|
$14.55
$16.17
-10%
|
||
11 | Nut | ||
10d.
|
$3.94
$4.37
-10%
|
||
12 | wire tensioner screw | Unavailable | |
13 | tyre | Unavailable | |
14 | spring | Unavailable | |
15 | tyre | Unavailable | |
16 | Screw | ||
10d.
|
$2.97
$3.3
-10%
|
||
17 | tyre | Unavailable | |
18 | tyre | Unavailable | |
19 | tyre | Unavailable | |
21 | tyre | Unavailable | |
22 | tyre | Unavailable | |
23 | tyre | Unavailable | |
24 | Cable Adjuster | ||
10d.
|
$6.94
$7.72
-10%
|
||
25 | nut | Unavailable | |
26 | Screw | ||
10d.
|
$1.76
$1.96
-10%
|
||
27 | starter device cover | Unavailable | |
28 | tyre | Unavailable | |
29 | Spring | ||
10d.
|
$4.5
$5.0
-10%
|
||
30 | starter valve | Unavailable | |
31 | tyre | Unavailable | |
32 | flat washer | Unavailable | |
33 | Spring | ||
10d.
|
$2.19
$2.44
-10%
|
||
34 | screw | Unavailable | |
35 | tyre | Unavailable | |
36 | flat washer | Unavailable | |
37 | Spring Spring (Carburettor) | ||
10d.
|
$2.29
$2.54
-10%
|
||
38 | gas valve adjuster screw | Unavailable | |
39 | tyre | Unavailable | |
40 | tyre | Unavailable | |
41 | tyre | Unavailable | |
42 | tyre | Unavailable | |
43 | diaphragm | Unavailable | |
44 | Pump Spring | ||
10d.
|
$18.79
$20.88
-10%
|
||
45 | tyre | Unavailable | |
46 | PUMP COVER | Unavailable | |
47 | tyre | Unavailable | |
48 | screw | Unavailable | |
49 | nut | Unavailable | |
50 | tyre | Unavailable | |
51 | washer | Unavailable | |
52 | intake valve | Unavailable | |
53 | tyre | Unavailable | |
54 | fuel filter | Unavailable | |
55 | Fuel Pipe Union Cap Fuel Pipe Union Cap | ||
10d.
|
$14.29
$15.88
-10%
|
||
56 | cap fixing screw | Unavailable | |
57 | tyre | Unavailable | |
58 | tyre | Unavailable | |
59 | Float Pin | ||
10d.
|
$20.23
$22.48
-10%
|
||
60 | tyre | Unavailable | |
61 | tyre | Unavailable | |
62 | tyre | Unavailable | |
63 | carburettor gasket set | Unavailable | |
64 | Intake Gasket | ||
10d.
|
$2.55
$2.76
-8%
|
||
65 | rh manifold | Unavailable | |
66 | Allen Bolt | ||
10d.
|
$2.02
$2.25
-10%
|
||
67 | Intake Sleeve | ||
25d.
|
$43.0
|
||
68 | Hose Clamp 59,5/55 | ||
10d.
|
$10.96
$12.18
-10%
|
||
69 | breather pipe | Unavailable | |
70 | Screw | ||
10d.
|
$3.44
$3.82
-10%
|
||
71 | Per Vite Chiusura Foro Pipe | ||
10d.
|
$2.68
$2.98
-10%
|
||
72 | Washer 6, 15x11x0, 8 Washer 15x11x .8 | ||
10d.
|
$3.82
$4.25
-10%
|
||
73 | carburettor rh | Unavailable | |
74 | carburettor lh | Unavailable | |
75 | lh manifold | Unavailable | |
76 | lh silencer | Unavailable | |
77 | rh silencer | Unavailable | |
78 | plate | Unavailable |