1989 - 1993 MOTO GUZZI 1000 S
carburettors
1 | gas valve 60, 5 | Unavailable | |
---|---|---|---|
2 | conical pin k19-3a tacca | Unavailable | |
3 | gicleur 266 ab | Unavailable | |
4 | main jet 145 | Unavailable | |
5 | idle jet 57 | Unavailable | |
6 | starter jet 60 | Unavailable | |
7 | pump jet 35 | Unavailable | |
8 | needle valve 300 | Unavailable | |
9 | float | Unavailable | |
10 | tyre | Unavailable | |
11 | washer | Unavailable | |
12 | tyre | Unavailable | |
13 | throttle lever | Unavailable | |
14 | tyre | Unavailable | |
15 | tyre | Unavailable | |
16 | spring | Unavailable | |
17 | lever | Unavailable | |
18 | screw | Unavailable | |
19 | spring washer | Unavailable | |
20 | plug | Unavailable | |
21 | tyre | Unavailable | |
22 | Screw | ||
10d.
|
$2.99
$3.33
-10%
|
||
23 | tyre | Unavailable | |
24 | tyre | Unavailable | |
25 | cover | Unavailable | |
26 | tyre | Unavailable | |
27 | tyre | Unavailable | |
28 | tyre | Unavailable | |
29 | tyre | Unavailable | |
30 | tyre | Unavailable | |
31 | tyre | Unavailable | |
32 | tyre | Unavailable | |
33 | tyre | Unavailable | |
34 | tyre | Unavailable | |
35 | tyre | Unavailable | |
36 | tyre | Unavailable | |
37 | tyre | Unavailable | |
38 | tyre | Unavailable | |
39 | tyre | Unavailable | |
40 | spring washer | Unavailable | |
41 | screw | Unavailable | |
42 | tyre | Unavailable | |
43 | flat washer | Unavailable | |
44 | Spring Spring (Carburettor) | ||
10d.
|
$2.31
$2.56
-10%
|
||
45 | gas valve adjuster screw | Unavailable | |
46 | tyre | Unavailable | |
47 | flat washer | Unavailable | |
48 | Spring | ||
10d.
|
$2.21
$2.46
-10%
|
||
49 | adj.min.eng.speed screw | Unavailable | |
50 | tyre | Unavailable | |
51 | Cable Adjuster | ||
10d.
|
$7.0
$7.78
-10%
|
||
52 | nut | Unavailable | |
55 | tyre | Unavailable | |
56 | valve spring | Unavailable | |
57 | starter valve | Unavailable | |
58 | tyre | Unavailable | |
59 | tyre | Unavailable | |
60 | tyre | Unavailable | |
61 | tyre | Unavailable | |
62 | tyre | Unavailable | |
63 | tyre | Unavailable | |
64 | tyre | Unavailable | |
65 | tyre | Unavailable | |
66 | screw | Unavailable | |
67 | nut | Unavailable | |
68 | tyre | Unavailable | |
69 | PUMP COVER | Unavailable | |
70 | Pump Spring | ||
10d.
|
$18.94
$21.05
-10%
|
||
71 | diaphragm | Unavailable | |
72 | tyre | Unavailable | |
73 | intake valve | Unavailable | |
74 | tyre | Unavailable | |
75 | fuel filter | Unavailable | |
76 | tyre | Unavailable | |
77 | cap fixing screw | Unavailable | |
78 | tyre | Unavailable | |
79 | tyre | Unavailable | |
80 | Float Pin | ||
10d.
|
$20.4
$22.66
-10%
|
||
81 | tyre | Unavailable | |
82 | tyre | Unavailable | |
83 | tyre | Unavailable | |
84 | tyre | Unavailable | |
85 | tyre | Unavailable | |
86 | tyre | Unavailable | |
87 | tyre | Unavailable | |
88 | tyre | Unavailable | |
89 | gaskets set | Unavailable |