1984 - 1987 MOTO GUZZI V35
carburettor ii
1 | gasket envelope - GU39939900 | Unavailable | |
---|---|---|---|
2 | gasket envelope - GU39939900 | Unavailable | |
3 | wire tensioner screw - GU53937200 | Unavailable | |
4 | Nut - GU19938880 | ||
10d.
|
$3.89
$4.33
-10%
|
||
5 | Cable Tube - GU49938900 | ||
10d.
|
$14.39
$15.99
-10%
|
||
6 | nut - GU12937300 | Unavailable | |
7 | Screw - GU13937900 | ||
10d.
|
$1.74
$1.94
-10%
|
||
8 | starter device cover - GU17937450 | Unavailable | |
9 | gasket envelope - GU39939900 | Unavailable | |
10 | valve spring - GU39937600 | Unavailable | |
11 | starter valve - GU13937800 | Unavailable | |
12 | adj.min.eng.speed screw - GU13936200 | Unavailable | |
13 | Spring - GU13936300 | ||
10d.
|
$2.17
$2.41
-10%
|
||
14 | gas valve adjuster screw - GU13936600 | Unavailable | |
15 | Spring Spring (Carburettor) - GU13936700 | ||
10d.
|
$2.26
$2.51
-10%
|
||
16 | screw - GU13932800 | Unavailable | |
17 | washer - GU13932900 | Unavailable | |
18 | valve cover - GU53935000 | Unavailable | |
19 | gasket envelope - GU39939900 | Unavailable | |
20 | Cable Adjuster - GU12937200 | ||
10d.
|
$6.87
$7.63
-10%
|
||
21 | gas valve return spring - GU53937100 | Unavailable | |
22 | conical pin e25/2a - GU19937715 | Unavailable | |
23 | conical pin clip - GU55938585 | Unavailable | |
24 | gas valve 40 - GU61934800 | Unavailable | |
25 | starter jet 60 - GU19936000 | Unavailable | |
26 | gasket envelope - GU39939900 | Unavailable | |
27 | needle valve - GU19935500 | Unavailable | |
28 | Pilot Jet - GU27935960 | ||
10d.
|
$16.14
$17.93
-10%
|
||
29 | gasket envelope - GU39939900 | Unavailable | |
30 | needle valve - GU19934600 | Unavailable | |
31 | fuel filter - GU43934000 | Unavailable | |
32 | Fuel Pipe Union Cap Fuel Pipe Union Cap - GU13934600 | ||
10d.
|
$14.13
$15.7
-10%
|
||
33 | gasket envelope - GU39939900 | Unavailable | |
34 | cap fixing screw - GU10934900 | Unavailable | |
35 | float - GU61934300 | Unavailable | |
36 | Float Pin - GU13933100 | ||
10d.
|
$20.01
$22.23
-10%
|
||
37 | gasket envelope - GU39939900 | Unavailable | |
38 | float chamber - GU10934400 | Unavailable | |
39 | gasket envelope - GU39939900 | Unavailable | |
40 | main jet 98 - GU39935701 | Unavailable | |
41 | plug with or - GU10933700 | Unavailable |