1989 - 1993 MOTO GUZZI 1000 LE MANS
degalų bakas
1 | fuel tank | Nėra | |
---|---|---|---|
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
2 | Gasket Gasket | ||
10d.
|
$3.75
$4.16
-10%
|
||
3 | tank cap gas tank cap | Nėra | |
4 | tank cover | Nėra | |
4 | tank cover | Nėra | |
4 | tank cover | Nėra | |
4 | fuel filler cap cover | Nėra | |
5 | locks | Nėra | |
6 | tab | Nėra | |
7 | Retainer | ||
10d.
|
$3.03
$3.37
-10%
|
||
8 | Rubber Block | ||
10d.
|
$12.3
$13.66
-10%
|
||
9 | screw | Nėra | |
10 | Washer | ||
10d.
|
$1.39
$1.54
-10%
|
||
11 | fuel pipe | Nėra | |
12 | hose clamp | Nėra | |
13 | rh fuel cock petcock rh | Nėra | |
14 | lh fuel cock petcock lh | Nėra | |
15 | Grommet | ||
10d.
|
$3.74
$4.15
-10%
|
||
16 | decal set | Nėra | |
16 | decal set | Nėra |