1989 - 1993 MOTO GUZZI 1000 LE MANS
fairing 1989
1 | windshield - GU285754921 | Nėra | |
---|---|---|---|
1 | windshield - GU28575494 | Nėra | |
1 | windshield - GU28575495 | Nėra | |
2 | windscreen - GU28577278 | Nėra | |
3 | screw - GU98260416 | Nėra | |
4 | spacer - GU90716057 | Nėra | |
5 | Washer M4 - GU95007204 | ||
10d.
|
$2.62
$2.91
-10%
|
||
6 | Nut Nyloc - GU92630104 | ||
10d.
|
$2.0
$2.22
-10%
|
||
7 | lower rh fairing sect. - GU285703921 | Nėra | |
7 | lower rh fairing sect. - GU28570394 | Nėra | |
7 | lower rh fairing sect. - GU28570395 | Nėra | |
8 | plate - GU28571292 | Nėra | |
9 | screw - GU98326016 | Nėra | |
10 | Washer Nylon - GU66478610 | ||
10d.
|
$3.16
$3.51
-10%
|
||
11 | Nut Nyloc - GU92630206 | ||
10d.
|
$3.78
$4.2
-10%
|
||
12 | lower lh fairing sect. - GU285704921 | Nėra | |
12 | lower lh fairing sect. - GU28570494 | Nėra | |
12 | lower lh fairing sect. - GU28570495 | Nėra | |
13 | Plate - GU285708781 | ||
25d.
|
$39.14
$42.4
-8%
|
||
14 | lh support - GU285708791 | Nėra | |
15 | Allen Bolt - GU98230620 | ||
10d.
|
$3.22
$3.57
-10%
|
||
16 | spacer - GU91180607 | Nėra | |
17 | Rubber Spacer Grommet - GU91551085 | ||
10d.
|
$9.33
$10.37
-10%
|
||
18 | nut - GU92601206 | Nėra | |
19 | rh under-fairing - GU28570378 | Nėra | |
19 | lower rh fairing sect. - GU28570379 | Nėra | |
20 | lower lh fairing sect. - GU28570478 | Nėra | |
20 | lh under-fairing - GU28570479 | Nėra | |
21 | washer - GU95001206 | Nėra | |
22 | clip - GU28576590 | Nėra | |
23 | rearview mirror - GU17769861 | Nėra | |
24 | screw - GU98822320 | Nėra | |
25 | Hex Screw Screw - GU98054316 | ||
10d.
|
$2.24
$2.49
-10%
|
||
26 | Washer M6 - GU95000206 | ||
10d.
|
$2.0
$2.22
-10%
|
||
27 | rh side dashb.panel - GU28576292 | Nėra | |
28 | lh side dashb.panel - GU28576392 | Nėra | |
29 | Outline - GU00823932085 | ||
10d.
|
$11.59
$12.88
-10%
|
||
30 | upper fairing supp. - GU28578678 | Nėra | |
31 | central dashboard - GU28571792 | Nėra | |
32 | plate - GU28579478 | Nėra | |
33 | Rubber Washer - GU93110060 | ||
10d.
|
$2.65
$2.95
-10%
|