1989 - 1993 MOTO GUZZI 1000 S
karbiuratoriai
1 | gas valve 60, 5 | Nėra | |
---|---|---|---|
2 | conical pin k19-3a tacca | Nėra | |
3 | gicleur 266 ab | Nėra | |
4 | main jet 145 | Nėra | |
5 | idle jet 57 | Nėra | |
6 | starter jet 60 | Nėra | |
7 | pump jet 35 | Nėra | |
8 | needle valve 300 | Nėra | |
9 | float | Nėra | |
10 | tyre | Nėra | |
11 | washer | Nėra | |
12 | tyre | Nėra | |
13 | throttle lever | Nėra | |
14 | tyre | Nėra | |
15 | tyre | Nėra | |
16 | spring | Nėra | |
17 | lever | Nėra | |
18 | screw | Nėra | |
19 | spring washer | Nėra | |
20 | plug | Nėra | |
21 | tyre | Nėra | |
22 | Screw | ||
10d.
|
$3.07
$3.41
-10%
|
||
23 | tyre | Nėra | |
24 | tyre | Nėra | |
25 | cover | Nėra | |
26 | tyre | Nėra | |
27 | tyre | Nėra | |
28 | tyre | Nėra | |
29 | tyre | Nėra | |
30 | tyre | Nėra | |
31 | tyre | Nėra | |
32 | tyre | Nėra | |
33 | tyre | Nėra | |
34 | tyre | Nėra | |
35 | tyre | Nėra | |
36 | tyre | Nėra | |
37 | tyre | Nėra | |
38 | tyre | Nėra | |
39 | tyre | Nėra | |
40 | spring washer | Nėra | |
41 | screw | Nėra | |
42 | tyre | Nėra | |
43 | flat washer | Nėra | |
44 | Spring Spring (Carburettor) | ||
10d.
|
$2.37
$2.63
-10%
|
||
45 | gas valve adjuster screw | Nėra | |
46 | tyre | Nėra | |
47 | flat washer | Nėra | |
48 | Spring | ||
10d.
|
$2.27
$2.52
-10%
|
||
49 | adj.min.eng.speed screw | Nėra | |
50 | tyre | Nėra | |
51 | Cable Adjuster | ||
10d.
|
$7.18
$7.98
-10%
|
||
52 | nut | Nėra | |
55 | tyre | Nėra | |
56 | valve spring | Nėra | |
57 | starter valve | Nėra | |
58 | tyre | Nėra | |
59 | tyre | Nėra | |
60 | tyre | Nėra | |
61 | tyre | Nėra | |
62 | tyre | Nėra | |
63 | tyre | Nėra | |
64 | tyre | Nėra | |
65 | tyre | Nėra | |
66 | screw | Nėra | |
67 | nut | Nėra | |
68 | tyre | Nėra | |
69 | PUMP COVER | Nėra | |
70 | Pump Spring | ||
10d.
|
$19.44
$21.6
-10%
|
||
71 | diaphragm | Nėra | |
72 | tyre | Nėra | |
73 | intake valve | Nėra | |
74 | tyre | Nėra | |
75 | fuel filter | Nėra | |
76 | tyre | Nėra | |
77 | cap fixing screw | Nėra | |
78 | tyre | Nėra | |
79 | tyre | Nėra | |
80 | Float Pin | ||
10d.
|
$20.93
$23.26
-10%
|
||
81 | tyre | Nėra | |
82 | tyre | Nėra | |
83 | tyre | Nėra | |
84 | tyre | Nėra | |
85 | tyre | Nėra | |
86 | tyre | Nėra | |
87 | tyre | Nėra | |
88 | tyre | Nėra | |
89 | gaskets set | Nėra |