1981 - 1985 MOTO GUZZI 850 LE MANS
karbiuratorius
1 | gas valve | Nėra | |
---|---|---|---|
2 | needle valve 268 a-b | Nėra | |
3 | main jet 115 | Nėra | |
4 | idle jet 50 | Nėra | |
5 | starter jet 70 | Nėra | |
6 | conical pin | Nėra | |
7 | pump jet 33 | Nėra | |
8 | needle valve 300 | Nėra | |
9 | float | Nėra | |
10 | plug | Nėra | |
11 | tyre | Nėra | |
12 | tyre | Nėra | |
13 | throttle lever | Nėra | |
14 | screw | Nėra | |
15 | spring washer | Nėra | |
16 | washer | Nėra | |
17 | screw | Nėra | |
18 | Screw | ||
10d.
|
$3.01
$3.35
-10%
|
||
19 | rh support | Nėra | |
19 | lh support | Nėra | |
20 | spring washer | Nėra | |
21 | screw | Nėra | |
22 | rh carburettor rod | Nėra | |
23 | spring | Nėra | |
24 | cover | Nėra | |
25 | tyre | Nėra | |
26 | rh mixture chamber cover | Nėra | |
27 | lh mixture chamber cover | Nėra | |
28 | lh mixture chamber cover | Nėra | |
29 | lh carburettor rod | Nėra | |
30 | wire tensioner screw | Nėra | |
31 | Nut | ||
10d.
|
$3.99
$4.44
-10%
|
||
32 | pipe | Nėra | |
33 | starter device cover | Nėra | |
34 | tyre | Nėra | |
35 | Spring | ||
10d.
|
$4.56
$5.07
-10%
|
||
36 | starter valve | Nėra | |
37 | spring | Nėra | |
38 | lever | Nėra | |
39 | Screw | ||
10d.
|
$1.79
$1.99
-10%
|
||
40 | tyre | Nėra | |
41 | tyre | Nėra | |
42 | pump control lever pin | Nėra | |
43 | tie rod | Nėra | |
44 | spring | Nėra | |
45 | pin clip | Nėra | |
46 | tyre | Nėra | |
47 | jetholder | Nėra | |
48 | tyre | Nėra | |
49 | tyre | Nėra | |
50 | delivery valve | Nėra | |
51 | tyre | Nėra | |
52 | nut | Nėra | |
53 | screw | Nėra | |
54 | screw | Nėra | |
55 | tyre | Nėra | |
56 | PUMP COVER | Nėra | |
57 | Pump Spring | ||
10d.
|
$19.06
$21.18
-10%
|
||
58 | diaphragm | Nėra | |
59 | float chamber fix.plug | Nėra | |
60 | Float Pin | ||
10d.
|
$20.52
$22.8
-10%
|
||
61 | main jetholder | Nėra | |
62 | intake valve | Nėra | |
63 | tyre | Nėra | |
64 | flat washer | Nėra | |
65 | Spring | ||
10d.
|
$2.22
$2.47
-10%
|
||
66 | adj.min.eng.speed screw | Nėra | |
67 | flat washer | Nėra | |
68 | Spring Spring (Carburettor) | ||
10d.
|
$2.32
$2.58
-10%
|
||
69 | gas valve adjuster screw | Nėra | |
70 | fuel filter | Nėra | |
71 | Fuel Pipe Union Cap Fuel Pipe Union Cap | ||
10d.
|
$14.5
$16.11
-10%
|
||
72 | tyre | Nėra | |
73 | cap fixing screw | Nėra | |
74 | tyre | Nėra | |
75 | tyre | Nėra | |
76 | float chamber | Nėra | |
77 | tyre | Nėra | |
78 | tyre | Nėra | |
79 | carburettor gasket kit | Nėra | |
80 | breather pipe | Nėra |