1989 - 1994 MOTO GUZZI CALIFORNIA 1000
kūnas
1 | fuel tank - GU291002501 | Nėra | |
---|---|---|---|
1 | fuel tank - GU29100270 | Nėra | |
1 | fuel tank - GU29100271 | Nėra | |
2 | fuel filler cap - GU30103960 | Nėra | |
3 | Gasket - GU00823931070 | ||
10d.
|
$3.67
$4.07
-10%
|
||
4 | fuel cock - GU29105450 | Nėra | |
5 | screw - GU98200306 | Nėra | |
6 | knob - GU29105750 | Nėra | |
7 | gasket - GU29105850 | Nėra | |
8 | fuel level sensor - GU29103050 | Nėra | |
9 | hose clamp - GU28108410 | Nėra | |
10 | T Sae J30 R7 8x14 - GU00823956080 | ||
25d.
|
$52.11
$56.44
-8%
|
||
11 | Hose Clamp - GU93305017 | ||
10d.
|
$10.94
$12.16
-10%
|
||
12 | Fuel Hose Assy - GU29106551 | ||
25d.
|
$152.1
$164.78
-8%
|
||
13 | hose clip 11, 5x6 - GU29108550 | Nėra | |
14 | screw - GU29103250 | Nėra | |
15 | Grommet - GU91551131 | ||
10d.
|
$3.66
$4.06
-10%
|
||
16 | Washer Washer - GU95000210 | ||
10d.
|
$1.43
$1.59
-10%
|
||
17 | Cage Nut - GU92660801 | ||
10d.
|
$3.25
$3.61
-10%
|
||
18 | pad - GU29461650 | Nėra | |
19 | rear saddle - GU29464050 | Nėra | |
20 | screw - GU98326016 | Nėra | |
21 | Cage Nut - GU92660601 | ||
10d.
|
$2.65
$2.94
-10%
|
||
22 | rh side panel - GU294762501 | Nėra | |
22 | rh side panel - GU29476270 | Nėra | |
22 | rh side panel - GU29476271 | Nėra | |
23 | lh side panel - GU294763601 | Nėra | |
23 | lh side panel - GU29476370 | Nėra | |
23 | lh side panel - GU29476371 | Nėra | |
24 | screw - GU98326016 | Nėra | |
25 | Washer Nylon - GU66478610 | ||
10d.
|
$3.19
$3.54
-10%
|
||
26 | lh side panel - GU29457801001 | Nėra | |
27 | lh side panel - GU29459101001 | Nėra | |
28 | driver saddle - GU29460680 | Nėra | |
29 | decal set - GU29923350 | Nėra | |
29 | decal set - GU29923351 | Nėra | |
31 | Body - GU29573460 | ||
10d.
|
$12.2
$13.55
-10%
|
||
32 | ring nut - GU95021019 | Nėra | |
33 | nut - GU92608618 | Nėra | |
34 | nut - GU19468748 | Nėra | |
37 | lock kit - GU29736961 | Nėra | |
38 | Lock Lever - GU29462460 | ||
25d.
|
$29.71
$32.19
-8%
|