
1973 - 1975 MOTO GUZZI 850 T
karbiuratoriai
1 | gas valve 50/3 - GU28937511 | Nėra | |
---|---|---|---|
2 | conical pin k23 - GU28937711 | Nėra | |
3 | needle valve ab 264 - GU28935511 | Nėra | |
4 | MAIN JET - GU28935711 | Nėra | |
5 | idle jet 50 - GU66935910 | Nėra | |
6 | Starter Jet #75 - GU17936067 | ||
10d.
|
$15.16
$16.84
-10%
|
||
7 | PUMP JET #38 - GU28939011 | Nėra | |
8 | Needle Valve 250 Valve - GU17939167 | ||
10d.
|
$28.79
$31.99
-10%
|
||
9 | float - GU14933000 | Nėra | |
10 | Cable Tube - GU49938900 | ||
10d.
|
$15.16
$16.84
-10%
|
||
11 | Nut - GU19938880 | ||
10d.
|
$4.1
$4.55
-10%
|
||
12 | wire tensioner screw - GU53937200 | Nėra | |
13 | tyre - 0000000 | Nėra | |
14 | spring - GU14938050 | Nėra | |
15 | tyre - 0000000 | Nėra | |
16 | Screw - GU14934650 | ||
10d.
|
$3.09
$3.44
-10%
|
||
17 | tyre - 0000000 | Nėra | |
18 | tyre - 0000000 | Nėra | |
19 | spring - GU17937167 | Nėra | |
20 | tyre - 0000000 | Nėra | |
21 | tyre - 0000000 | Nėra | |
22 | tyre - 0000000 | Nėra | |
23 | tyre - 0000000 | Nėra | |
24 | Cable Adjuster - GU12937200 | ||
10d.
|
$7.23
$8.04
-10%
|
||
25 | nut - GU12937300 | Nėra | |
26 | Screw - GU13937900 | ||
10d.
|
$1.83
$2.04
-10%
|
||
27 | starter device cover - GU17937450 | Nėra | |
28 | tyre - 0000000 | Nėra | |
29 | Spring - GU13937600 | ||
10d.
|
$4.69
$5.21
-10%
|
||
30 | starter valve - GU13937800 | Nėra | |
31 | tyre - 0000000 | Nėra | |
32 | flat washer - GU65933700 | Nėra | |
33 | Spring - GU13936300 | ||
10d.
|
$2.28
$2.54
-10%
|
||
34 | adj.min.eng.speed screw - GU13936200 | Nėra | |
35 | tyre - 0000000 | Nėra | |
36 | flat washer - GU14931650 | Nėra | |
37 | Spring Spring (Carburettor) - GU13936700 | ||
10d.
|
$2.5
$2.78
-10%
|
||
38 | gas valve adjuster screw - GU13936600 | Nėra | |
39 | tyre - 0000000 | Nėra | |
40 | tyre - 0000000 | Nėra | |
41 | tyre - 0000000 | Nėra | |
42 | tyre - 0000000 | Nėra | |
43 | diaphragm - GU14931050 | Nėra | |
44 | Pump Spring - GU14936950 | ||
10d.
|
$19.57
$21.74
-10%
|
||
45 | tyre - 0000000 | Nėra | |
46 | PUMP COVER - GU14936850 | Nėra | |
47 | tyre - 0000000 | Nėra | |
48 | screw - GU14936550 | Nėra | |
49 | nut - GU14936450 | Nėra | |
50 | screw - GU14936650 | Nėra | |
51 | washer - GU13932900 | Nėra | |
52 | intake valve - GU14931350 | Nėra | |
53 | tyre - 0000000 | Nėra | |
54 | fuel filter - GU43934000 | Nėra | |
55 | Fuel Pipe Union Cap Fuel Pipe Union Cap - GU13934600 | ||
10d.
|
$14.88
$16.54
-10%
|
||
56 | cap fixing screw - GU10934900 | Nėra | |
57 | tyre - 0000000 | Nėra | |
58 | tyre - 0000000 | Nėra | |
59 | Float Pin - GU13933100 | ||
10d.
|
$21.07
$23.41
-10%
|
||
60 | tyre - 0000000 | Nėra | |
61 | tyre - 0000000 | Nėra | |
62 | tyre - 0000000 | Nėra | |
63 | carburettor gasket set - GU28939911 | Nėra |