1983 - 1988 MOTO GUZZI 850 T
body
1 | fuel tank | Nėra | |
---|---|---|---|
1 | fuel tank | Nėra | |
2 | tank cap | Nėra | |
3 | rh fuel cock | Nėra | |
4 | "moto guzzi" dataplate | Nėra | |
5 | Gasket | ||
10d.
|
$3.71
$4.12
-10%
|
||
6 | rh fuel cock | Nėra | |
7 | lh fuel cock | Nėra | |
8 | fixing snap | Nėra | |
9 | saddle | Nėra | |
10 | pin | Nėra | |
11 | rh accumulator cover, sky blue | Nėra | |
11 | rh side cover | Nėra | |
12 | lh side cover blank | Nėra | |
12 | lh accumulator cover, sky blue | Nėra | |
13 | name plate 850 t5 | Nėra | |
14 | Push Clip | ||
10d.
|
$2.05
$2.27
-10%
|
||
15 | rubber spacer | Nėra | |
17 | pillion grab bar | Nėra | |
18 | washer | Nėra | |
19 | spacer | Nėra | |
20 | pin | Nėra | |
21 | fixing pin | Nėra | |
22 | Washer 10.5x18x .8 | ||
10d.
|
$2.05
$2.27
-10%
|
||
23 | rubber spacer | Nėra | |
24 | "motoguzzi" dec. | Nėra | |
25 | lh gasket | Nėra | |
26 | rh gasket | Nėra | |
27 | rear fairing, sky blue | Nėra | |
27 | rear fairing, blank | Nėra | |
28 | rear mudguard | Nėra | |
29 | splash guard | Nėra | |
30 | Bolt | ||
10d.
|
$2.05
$2.27
-10%
|
||
31 | Washer | ||
10d.
|
$2.05
$2.27
-10%
|
||
32 | Cable Guide | ||
10d.
|
$16.2
$18.0
-10%
|
||
33 | Rubber Washer | ||
10d.
|
$2.71
$3.01
-10%
|
||
34 | Nut Nyloc(After Use 92630707) | ||
10d.
|
$6.72
$7.47
-10%
|
||
36 | front mudguard | Nėra | |
37 | splash guard | Nėra | |
38 | plate | Nėra | |
39 | Washer | ||
10d.
|
$3.23
$3.59
-10%
|
||
40 | nut | Nėra | |
41 | Eyelet | ||
10d.
|
$14.71
$16.34
-10%
|
||
42 | decal set | Nėra | |
44 | tab | Nėra | |
45 | rear saddle hinge | Nėra | |
46 | front saddle hinge | Nėra | |
49 | fixing pin | Nėra | |
50 | screw | Nėra | |
51 | Washer M6 | ||
10d.
|
$2.05
$2.27
-10%
|
||
52 | rear reflector | Nėra | |
53 | washer | Nėra | |
54 | nut | Nėra | |
55 | Hex Screw Screw | ||
10d.
|
$2.29
$2.55
-10%
|
||
56 | Washer | ||
10d.
|
$2.24
$2.49
-10%
|
||
57 | notched washer | Nėra | |
58 | lh fuel cock | Nėra | |
59 | cover | Nėra |