1979 - 1984 MOTO GUZZI V35
gear box
1 | primary gear shaft z=11 - GU19210501 | Nėra | |
---|---|---|---|
2 | gear conduttore 5a z=22 - GU19212000 | Nėra | |
3 | washer - GU39215400 | Nėra | |
4 | circlip - GU90271122 | Nėra | |
5 | gear conduttore 5a z=22 - GU19211800 | Nėra | |
6 | gear conduttore 3a z=18 - GU19211400 | Nėra | |
7 | thrust washer - GU19214600 | Nėra | |
8 | gear conduttore 2a z=15 - GU19211300 | Nėra | |
9 | washer - GU43070940 | Nėra | |
10 | ball bearing - GU92201415 | Nėra | |
11 | Clearance Washer - GU39238100 | ||
10d.
|
$2.65
$2.94
-10%
|
||
12 | Nut - GU10054100 | ||
10d.
|
$13.13
$14.59
-10%
|
||
13 | Bearing - GU92201220 | ||
25d.
|
$45.75
$49.55
-8%
|
||
14 | driven shaft - GU19213600 | Nėra | |
15 | Spacer - GU19212900 | ||
10d.
|
$17.41
$19.34
-10%
|
||
16 | Bearing - GU92201220 | ||
25d.
|
$45.75
$49.55
-8%
|
||
17 | spacer - GU19213700 | Nėra | |
18 | O-Ring - GU90706188 | ||
10d.
|
$2.43
$2.7
-10%
|
||
19 | Circlip - GU90271121 | ||
10d.
|
$2.43
$2.7
-10%
|
||
20 | gear - GU19214501 | Nėra | |
21 | gear condotto 3a z=23 - GU19214800 | Nėra | |
22 | gear condotto 4a z=23 - GU19215100 | Nėra | |
23 | gear condotto 5a z=20 - GU19215200 | Nėra | |
24 | gear - GU19214001 | Nėra | |
26 | washer - GU43070940 | Nėra | |
27 | ball bearing - GU92201415 | Nėra | |
28 | thrust washer - GU39239300 | Nėra | |
29 | circlip - GU90271115 | Nėra | |
30 | shift cam - GU19234400 | Nėra | |
31 | Pin - GU19234600 | ||
10d.
|
$14.53
$16.14
-10%
|
||
32 | Spacer - GU19355300 | ||
10d.
|
$14.36
$15.95
-10%
|
||
33 | Circlip - GU90271020 | ||
10d.
|
$1.76
$1.95
-10%
|
||
34 | fork ap - GU39231270 | Nėra | |
35 | fork as - GU39231070 | Nėra | |
36 | roller - GU19235220 | Nėra | |
37 | split pin - GU95401320 | Nėra | |
38 | pre-selector kit - GU20999520 | Nėra | |
39 | spring - GU28238261 | Nėra | |
39 | spring - GU61238200 | Nėra | |
40 | Spacer - GU20208520 | ||
10d.
|
$10.94
$12.16
-10%
|
||
40 | Spacer - GU91182010 | ||
10d.
|
$10.94
$12.16
-10%
|
||
41 | shift lever - GU19258220 | Nėra | |
42 | screw - GU98052325 | Nėra | |
43 | notched washer - GU95021106 | Nėra | |
44 | gearbox pedal linkage rod - GU19257800 | Nėra | |
45 | Linkage Fork - GU12626800 | ||
25d.
|
$52.02
$56.35
-8%
|
||
46 | Nut 6mm - GU92602206 | ||
10d.
|
$2.75
$3.06
-10%
|
||
47 | washer - GU95129110 | Nėra | |
48 | Washer 6, 15x11x0, 8 Washer 15x11x .8 - GU95004206 | ||
10d.
|
$3.82
$4.24
-10%
|
||
49 | Cotter Pin - GU95500222 | ||
10d.
|
$2.26
$2.52
-10%
|
||
50 | pin - GU95770265 | Nėra | |
51 | lever - GU19256900 | Nėra | |
52 | screw - GU98052325 | Nėra | |
53 | notched washer - GU95021106 | Nėra | |
54 | complete gearchange lever - GU19250900 | Nėra | |
55 | Pedal Rubber - GU14251001 | ||
10d.
|
$6.72
$7.46
-10%
|
||
56 | Washer - GU95129260 | ||
10d.
|
$3.93
$4.37
-10%
|
||
57 | gear rinvio ap z=24 - GU19211101 | Nėra | |
57 | gear rinvio ap z=25 - GU19211106 | Nėra | |
57 | gear rinvio ap z=23 - GU19211151 | Nėra | |
58 | bushing - GU19266700 | Nėra | |
59 | Clearance Washer - GU39238100 | ||
10d.
|
$2.65
$2.94
-10%
|
||
60 | Nut - GU10054100 | ||
10d.
|
$13.13
$14.59
-10%
|