1982 - 1987 MOTO GUZZI V65 CUSTOM
body
1 | fuel tank | Nėra | |
---|---|---|---|
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
2 | decal set | Nėra | |
2 | decal set | Nėra | |
2 | decal set | Nėra | |
3 | rh fuel cock | Nėra | |
4 | lh fuel cock | Nėra | |
5 | tie rod | Nėra | |
6 | front mudguard | Nėra | |
7 | splash guard | Nėra | |
9 | nut | Nėra | |
10 | Washer | ||
10d.
|
$3.24
$3.6
-10%
|
||
11 | fuel filler cap | Nėra | |
12 | pad | Nėra | |
13 | decal "moto guzzi" | Nėra | |
14 | clip | Nėra | |
15 | saddle | Nėra | |
15 | saddle | Nėra | |
16 | passenger handle | Nėra | |
16 | passenger handle | Nėra | |
17 | Allen Bolt | ||
10d.
|
$3.99
$4.44
-10%
|
||
18 | Washer M8 | ||
10d.
|
$6.71
$7.46
-10%
|
||
19 | Washer | ||
10d.
|
$3.24
$3.6
-10%
|
||
20 | nut | Nėra | |
21 | saddle lock | Nėra | |
22 | seat lock pin | Nėra | |
23 | Retainer | ||
10d.
|
$12.23
$13.59
-10%
|
||
24 | Rubber Spacer Grommet | ||
10d.
|
$9.57
$10.64
-10%
|
||
25 | rear mudguard | Nėra | |
26 | gasket | Nėra | |
27 | Grommet | ||
10d.
|
$3.67
$4.08
-10%
|
||
28 | Bolt | ||
10d.
|
$2.05
$2.28
-10%
|
||
29 | Washer M6 | ||
10d.
|
$2.05
$2.28
-10%
|
||
30 | Nut 6mm | ||
10d.
|
$2.79
$3.11
-10%
|
||
31 | splash guard | Nėra | |
32 | rh element | Nėra | |
33 | lh element | Nėra | |
34 | Rubber Washer | ||
10d.
|
$2.72
$3.02
-10%
|
||
35 | Washer | ||
10d.
|
$2.05
$2.28
-10%
|
||
36 | Nut Nyloc(After Use 92630707) | ||
10d.
|
$6.75
$7.5
-10%
|
||
37 | rh side panel | Nėra | |
37 | rh side panel | Nėra | |
37 | rh side panel | Nėra | |
37 | rh side panel | Nėra | |
37 | rh side panel | Nėra | |
38 | lh side panel | Nėra | |
38 | lh side panel | Nėra | |
38 | lh side panel | Nėra | |
38 | lh side panel | Nėra | |
38 | lh side panel | Nėra | |
39 | name plate "v65c" | Nėra | |
40 | filler cap | Nėra | |
42 | Rubber Plug | ||
10d.
|
$8.3
$9.22
-10%
|