1992 - 1994 MOTO GUZZI V65 FLORIDA
body
1 | fuel tank | Nėra | |
---|---|---|---|
1 | fuel tank blank | Nėra | |
1 | fuel tank, white w/black decals | Nėra | |
1 | fuel tank, white w/blue dec. | Nėra | |
2 | tank cap gas tank cap | Nėra | |
3 | tank cover, blank | Nėra | |
3 | tank cover, white | Nėra | |
4 | locks | Nėra | |
5 | tab | Nėra | |
6 | Retainer | ||
10d.
|
$3.07
$3.41
-10%
|
||
7 | Rubber Block | ||
10d.
|
$12.48
$13.86
-10%
|
||
8 | screw | Nėra | |
9 | Washer | ||
10d.
|
$1.41
$1.56
-10%
|
||
10 | "moto guzzi" dataplate | Nėra | |
10 | decal "moto guzzi" | Nėra | |
11 | clip | Nėra | |
12 | rh fuel cock | Nėra | |
12 | rh fuel cock | Nėra | |
13 | lh fuel cock | Nėra | |
13 | lh fuel cock | Nėra | |
14 | tie rod | Nėra | |
15 | rh body panel blank | Nėra | |
15 | rh side panel, white | Nėra | |
15 | rh side panel, wh.w/ black dec. | Nėra | |
15 | rh side panel, wh.w/blue decal | Nėra | |
16 | lh body panel blank | Nėra | |
16 | lh side panel, white | Nėra | |
16 | lh side panel, wh.w/ black dec. | Nėra | |
16 | lh side panel, wh.w/blue decal | Nėra | |
17 | Grille Rh | ||
25d.
|
$41.35
|
||
18 | Grille Lh | ||
25d.
|
$41.35
|
||
19 | Retainer | ||
10d.
|
$12.48
$13.86
-10%
|
||
20 | Rubber Plug | ||
10d.
|
$9.57
$10.63
-10%
|
||
21 | name plate "v65" | Nėra | |
22 | Push Clip | ||
10d.
|
$2.09
$2.33
-10%
|
||
23 | saddle | Nėra | |
24 | tab | Nėra | |
25 | rear saddle hinge | Nėra | |
26 | front saddle hinge | Nėra | |
27 | Hex Screw Screw | ||
10d.
|
$2.35
$2.61
-10%
|
||
28 | Washer | ||
10d.
|
$2.3
$2.55
-10%
|
||
29 | notched washer | Nėra | |
30 | rear fairing, white s.za decalco | Nėra | |
30 | rear fairing, blank | Nėra | |
30 | rear fairing, wh.w/ black dec. | Nėra | |
30 | rear fairing, wh.w/ blue dec. | Nėra | |
31 | "motoguzzi" dec. | Nėra | |
32 | rh gasket | Nėra | |
33 | lh gasket | Nėra | |
34 | rubber spacer | Nėra | |
35 | fixing pin | Nėra | |
36 | screw | Nėra | |
37 | Washer M6 | ||
10d.
|
$2.09
$2.33
-10%
|
||
38 | pillion grab bar | Nėra | |
39 | washer | Nėra | |
40 | spacer | Nėra | |
41 | pin | Nėra | |
42 | pin | Nėra | |
43 | Washer 10.5x18x .8 | ||
10d.
|
$2.09
$2.33
-10%
|
||
45 | decal set, black | Nėra | |
45 | Transfer Set | ||
25d.
|
$281.19
|