1982 - 1986 MOTO GUZZI V50
front fork
1 | FORK YOKE COMPL | Unavailable | |
---|---|---|---|
2 | plug | Unavailable | |
3 | hex screw | Unavailable | |
4 | Washer | ||
10d.
|
$3.2
$3.55
-10%
|
||
5 | spacer | Unavailable | |
6 | washer | Unavailable | |
7 | upper plate | Unavailable | |
8 | Allen Bolt | ||
10d.
|
$3.3
$3.67
-10%
|
||
9 | screw | Unavailable | |
10 | bush | Unavailable | |
11 | rh sleeve | Unavailable | |
11 | rh sleeve | Unavailable | |
12 | lh sleeve | Unavailable | |
12 | lh sleeve | Unavailable | |
13 | oil seal | Unavailable | |
14 | Stud | ||
10d.
|
$24.75
$27.5
-10%
|
||
15 | Hex Socket Screw M6x12 Screw, 6x12mm | ||
10d.
|
$2.02
$2.25
-10%
|
||
16 | Per Vite Chiusura Foro Pipe | ||
10d.
|
$2.68
$2.98
-10%
|
||
17 | sleeve | Unavailable | |
18 | FORK BOOT | Unavailable | |
19 | shock absorber | Unavailable | |
21 | pipe | Unavailable | |
22 | spring | Unavailable | |
23 | spacer | Unavailable | |
24 | return spring | Unavailable | |
25 | fork pump ring | Unavailable | |
26 | Circlip | ||
10d.
|
$1.76
$1.96
-10%
|
||
27 | gasket ring | Unavailable | |
28 | cup | Unavailable | |
29 | dowel | Unavailable | |
30 | nut | Unavailable | |
31 | ring | Unavailable | |
32 | ring | Unavailable | |
33 | rh headlight supp. | Unavailable | |
34 | lh headlight supp. | Unavailable | |
35 | handlebar collar | Unavailable | |
36 | washer | Unavailable | |
37 | Hex Socket Screw M8x35 Screw | ||
10d.
|
$6.62
$7.35
-10%
|
||
38 | cover | Unavailable | |
39 | steering race | Unavailable | |
40 | ball | Unavailable | |
41 | Gasket | ||
10d.
|
$6.07
$6.75
-10%
|
||
42 | front shock absorber tube | Unavailable | |
43 | copper washer | Unavailable | |
44 | Air Valve | ||
25d.
|
$35.2
|
||
45 | Banjo Bolt | ||
10d.
|
$23.75
$26.38
-10%
|
||
46 | cover | Unavailable | |
47 | Allen Bolt | ||
10d.
|
$4.96
$5.51
-10%
|