1979 - 1987 MOTO GUZZI V50
front | rear shock absorber
1 | front fork | Unavailable | |
---|---|---|---|
2 | lower plate | Unavailable | |
3 | Allen Bolt | ||
10d.
|
$3.32
$3.69
-10%
|
||
4 | Allen Bolt | ||
10d.
|
$4.5
$5.0
-10%
|
||
5 | Washer M10 | ||
10d.
|
$2.04
$2.27
-10%
|
||
6 | washer | Unavailable | |
7 | upper plate | Unavailable | |
8 | Hex Socket Screw M8x35 Screw | ||
10d.
|
$6.67
$7.41
-10%
|
||
9 | spacer | Unavailable | |
10 | bush | Unavailable | |
11 | plug | Unavailable | |
12 | lh sleeve | Unavailable | |
13 | rh sleeve | Unavailable | |
14 | Stud | ||
10d.
|
$24.94
$27.71
-10%
|
||
15 | oil unload plug | Unavailable | |
16 | Per Vite Chiusura Foro Pipe | ||
10d.
|
$2.7
$3.0
-10%
|
||
17 | Fork Seal | ||
10d.
|
$18.4
$20.45
-10%
|
||
18 | dust cover | Unavailable | |
19 | sleeve | Unavailable | |
20 | fork shock absorber | Unavailable | |
21 | plunger | Unavailable | |
22 | spring seat | Unavailable | |
23 | fork spring | Unavailable | |
24 | Circlip | ||
10d.
|
$1.78
$1.97
-10%
|
||
25 | plug | Unavailable | |
26 | o-ring | Unavailable | |
27 | stud bolt | Unavailable | |
28 | cup | Unavailable | |
29 | screw | Unavailable | |
30 | Gasket 8,25x15x1 | ||
10d.
|
$4.07
$4.52
-10%
|
||
31 | washer | Unavailable | |
32 | nut | Unavailable | |
33 | lh headlight supp. | Unavailable | |
34 | rh headlight supp. | Unavailable | |
35 | o-ring | Unavailable | |
36 | spacer | Unavailable | |
37 | bushing | Unavailable | |
38 | cover | Unavailable | |
39 | steering race | Unavailable | |
40 | ball | Unavailable | |
41 | shock absorber | Unavailable | |
42 | spring | Unavailable | |
43 | flat washer | Unavailable | |
44 | Washer | ||
10d.
|
$8.64
$9.6
-10%
|
||
45 | Washer M8 | ||
10d.
|
$6.67
$7.41
-10%
|
||
46 | screw | Unavailable | |
47 | handlebar u-bolt | Unavailable | |
49 | Screw | ||
10d.
|
$2.99
$3.33
-10%
|