1989 - 1993 MOTO GUZZI 1000 LE MANS
degalų bakas
1 | fuel tank | Nėra | |
---|---|---|---|
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
1 | fuel tank | Nėra | |
2 | Gasket Gasket | ||
10d.
|
$3.67
$4.08
-10%
|
||
3 | tank cap gas tank cap | Nėra | |
4 | tank cover | Nėra | |
4 | tank cover | Nėra | |
4 | tank cover | Nėra | |
4 | fuel filler cap cover | Nėra | |
5 | locks | Nėra | |
6 | tab | Nėra | |
7 | Retainer | ||
10d.
|
$2.97
$3.3
-10%
|
||
8 | Rubber Block | ||
10d.
|
$12.06
$13.4
-10%
|
||
9 | screw | Nėra | |
10 | Washer | ||
10d.
|
$1.36
$1.51
-10%
|
||
11 | fuel pipe | Nėra | |
12 | hose clamp | Nėra | |
13 | rh fuel cock petcock rh | Nėra | |
14 | lh fuel cock petcock lh | Nėra | |
15 | Grommet | ||
10d.
|
$3.66
$4.07
-10%
|
||
16 | decal set | Nėra | |
16 | decal set | Nėra |