![](/media/partner_headers/brand_banner_guzzi.jpg.20x10_q85.jpg)
1989 - 1993 MOTO GUZZI 1000 S
karbiuratoriai
1 | gas valve 60, 5 - GU28937560 | Nėra | |
---|---|---|---|
2 | conical pin k19-3a tacca - GU28937760 | Nėra | |
3 | gicleur 266 ab - GU28935590 | Nėra | |
4 | main jet 145 - GU28935760 | Nėra | |
5 | idle jet 57 - GU28935960 | Nėra | |
6 | starter jet 60 - GU19936000 | Nėra | |
7 | pump jet 35 - GU28939060 | Nėra | |
8 | needle valve 300 - GU14939150 | Nėra | |
9 | float - GU14933000 | Nėra | |
10 | tyre - 0000000 | Nėra | |
11 | washer - GU13932900 | Nėra | |
12 | tyre - 0000000 | Nėra | |
13 | throttle lever - GU14933550 | Nėra | |
14 | tyre - 0000000 | Nėra | |
15 | tyre - 0000000 | Nėra | |
16 | spring - GU14938050 | Nėra | |
17 | lever - GU14938150 | Nėra | |
18 | screw - GU14933450 | Nėra | |
19 | spring washer - GU14933650 | Nėra | |
20 | plug - GU14933150 | Nėra | |
21 | tyre - 0000000 | Nėra | |
22 | Screw - GU14934650 | ||
10d.
|
$2.99
$3.32
-10%
|
||
23 | tyre - 0000000 | Nėra | |
24 | tyre - 0000000 | Nėra | |
25 | cover - GU14935450 | Nėra | |
26 | tyre - 0000000 | Nėra | |
27 | tyre - 0000000 | Nėra | |
28 | tyre - 0000000 | Nėra | |
29 | tyre - 0000000 | Nėra | |
30 | tyre - 0000000 | Nėra | |
31 | tyre - 0000000 | Nėra | |
32 | tyre - 0000000 | Nėra | |
33 | tyre - 0000000 | Nėra | |
34 | tyre - 0000000 | Nėra | |
35 | tyre - 0000000 | Nėra | |
36 | tyre - 0000000 | Nėra | |
37 | tyre - 0000000 | Nėra | |
38 | tyre - 0000000 | Nėra | |
39 | tyre - 0000000 | Nėra | |
40 | spring washer - GU14934850 | Nėra | |
41 | screw - GU14934950 | Nėra | |
42 | tyre - 0000000 | Nėra | |
43 | flat washer - GU14931650 | Nėra | |
44 | Spring Spring (Carburettor) - GU13936700 | ||
10d.
|
$2.41
$2.68
-10%
|
||
45 | gas valve adjuster screw - GU13936600 | Nėra | |
46 | tyre - 0000000 | Nėra | |
47 | flat washer - GU65933700 | Nėra | |
48 | Spring - GU13936300 | ||
10d.
|
$2.21
$2.45
-10%
|
||
49 | adj.min.eng.speed screw - GU13936200 | Nėra | |
50 | tyre - 0000000 | Nėra | |
51 | Cable Adjuster - GU12937200 | ||
10d.
|
$6.99
$7.76
-10%
|
||
52 | nut - GU12937300 | Nėra | |
55 | tyre - 0000000 | Nėra | |
56 | valve spring - GU39937600 | Nėra | |
57 | starter valve - GU13937800 | Nėra | |
58 | tyre - 0000000 | Nėra | |
59 | tyre - 0000000 | Nėra | |
60 | tyre - 0000000 | Nėra | |
61 | tyre - 0000000 | Nėra | |
62 | tyre - 0000000 | Nėra | |
63 | tyre - 0000000 | Nėra | |
64 | tyre - 0000000 | Nėra | |
65 | tyre - 0000000 | Nėra | |
66 | screw - GU14936550 | Nėra | |
67 | nut - GU14936450 | Nėra | |
68 | tyre - 0000000 | Nėra | |
69 | PUMP COVER - GU14936850 | Nėra | |
70 | Pump Spring - GU14936950 | ||
10d.
|
$18.91
$21.01
-10%
|
||
71 | diaphragm - GU14931050 | Nėra | |
72 | tyre - 0000000 | Nėra | |
73 | intake valve - GU14931350 | Nėra | |
74 | tyre - 0000000 | Nėra | |
75 | fuel filter - GU43934000 | Nėra | |
76 | tyre - 0000000 | Nėra | |
77 | cap fixing screw - GU10934900 | Nėra | |
78 | tyre - 0000000 | Nėra | |
79 | tyre - 0000000 | Nėra | |
80 | Float Pin - GU13933100 | ||
10d.
|
$20.36
$22.62
-10%
|
||
81 | tyre - 0000000 | Nėra | |
82 | tyre - 0000000 | Nėra | |
83 | tyre - 0000000 | Nėra | |
84 | tyre - 0000000 | Nėra | |
85 | tyre - 0000000 | Nėra | |
86 | tyre - 0000000 | Nėra | |
87 | tyre - 0000000 | Nėra | |
88 | tyre - 0000000 | Nėra | |
89 | gaskets set - GU28939960 | Nėra |