1975 - 1980 MOTO GUZZI 850 T
karbiuratoriai
1 | gasket - GU14115500 | Nėra | |
---|---|---|---|
2 | rh intake manifold - GU14115002 | Nėra | |
3 | lh intake manifold - GU14115003 | Nėra | |
4 | Screw - GU98326009 | ||
10d.
|
$3.43
$3.81
-10%
|
||
5 | Per Vite Chiusura Foro Pipe - GU95100116 | ||
10d.
|
$2.68
$2.97
-10%
|
||
6 | Hex Socket Screw M8x35 Screw - GU98620435 | ||
10d.
|
$6.6
$7.34
-10%
|
||
7 | washer - GU90716083 | Nėra | |
8 | washer - GU95004208 | Nėra | |
9 | plate - GU14115401 | Nėra | |
10 | Grommet - GU91551081 | ||
10d.
|
$3.84
$4.26
-10%
|
||
11 | carburettor rh - GU17112650 | Nėra | |
12 | carburettor lh - GU18112651 | Nėra | |
13 | throttle cable - GU18117560 | Nėra | |
14 | starter lever - GU17133151 | Nėra | |
15 | rh choke cable - GU17133560 | Nėra | |
16 | Choke Cable Lh - GU17134050 | ||
10d.
|
$17.27
$19.19
-10%
|
||
17 | air intake pipe - GU17114450 | Nėra | |
18 | screw - GU98054210 | Nėra | |
19 | Lock Washer M5 - GU95021105 | ||
10d.
|
$2.26
$2.52
-10%
|
||
20 | fuel pipe - GU17106550 | Nėra | |
21 | Hose Clamp Hose Clamp - GU61108400 | ||
10d.
|
$2.26
$2.52
-10%
|
||
22 | carburettor gasket kit - GU17939950 | Nėra | |
24 | Cable Adjuster - GU12937200 | ||
10d.
|
$6.93
$7.7
-10%
|
||
25 | nut - GU12937300 | Nėra | |
26 | Screw - GU13937900 | ||
10d.
|
$1.76
$1.95
-10%
|
||
27 | starter device cover - GU17937450 | Nėra | |
29 | Spring - GU13937600 | ||
10d.
|
$4.49
$4.99
-10%
|
||
30 | starter valve - GU13937800 | Nėra | |
31 | adj.min.eng.speed screw - GU13936200 | Nėra | |
32 | Spring - GU13936300 | ||
10d.
|
$2.19
$2.43
-10%
|
||
33 | gas valve adjuster screw - GU13936600 | Nėra | |
34 | Spring Spring (Carburettor) - GU13936700 | ||
10d.
|
$2.28
$2.54
-10%
|
||
35 | screw - GU13932800 | Nėra | |
36 | washer - GU13932900 | Nėra | |
37 | gas valve cover - GU13935000 | Nėra | |
39 | spring - GU13937100 | Nėra | |
40 | conical pin clip - GU55938585 | Nėra | |
41 | gas valve - GU14937501 | Nėra | |
42 | conical pin - GU14937701 | Nėra | |
43 | plate - GU14936800 | Nėra | |
44 | hose clamp - GU14938700 | Nėra | |
45 | insulating reduction - GU14938900 | Nėra | |
46 | screw - GU14938600 | Nėra | |
47 | fuel pump - GU17938900 | Nėra | |
48 | piston - GU17939000 | Nėra | |
49 | valve - GU17939100 | Nėra | |
50 | valve holder - GU17939200 | Nėra | |
51 | spring - GU17939300 | Nėra | |
52 | jetholder - GU17939400 | Nėra | |
53 | main jet - GU17935750 | Nėra | |
55 | cover - GU13933700 | Nėra | |
56 | starter jet - GU13936000 | Nėra | |
58 | needle valve - GU13935500 | Nėra | |
59 | idle jet 50 - GU66935910 | Nėra | |
60 | jet needle - GU13934800 | Nėra | |
61 | Fuel Pipe Union Cap Fuel Pipe Union Cap - GU13934600 | ||
10d.
|
$14.26
$15.85
-10%
|
||
62 | fuel filter - GU43934000 | Nėra | |
63 | cap fixing screw - GU10934900 | Nėra | |
65 | float - GU14933000 | Nėra | |
66 | Float Pin - GU13933100 | ||
10d.
|
$20.19
$22.44
-10%
|
||
68 | float chamber - GU13934400 | Nėra | |
69 | fuel pump cpl. - GU14938800 | Nėra | |
70 | rh protection - GU18941050 | Nėra | |
71 | rh protection - GU18941450 | Nėra | |
72 | RUBBER BLOCK - GU18941750 | Nėra | |
73 | Rubber Plug - GU93180080 | ||
10d.
|
$4.23
$4.7
-10%
|
||
74 | washer - GU18941850 | Nėra |