1996 - 2013 MOTO GUZZI CALIFORNIA 1100
karbiuratorius
1 | gas valve 60/3 - GU30937510 | Nėra | |
---|---|---|---|
1 | gas valve - GU30937512 | Nėra | |
2 | conical pin - GU28937750 | Nėra | |
2 | pointeau conique - GU17937767 | Nėra | |
3 | needle valve ar268 - GU30935510 | Nėra | |
3 | needle valve - GU29935522 | Nėra | |
3 | needle valve - GU30935565 | Nėra | |
4 | MAIN JET - GU28935711 | Nėra | |
4 | Main Jet #125 - GU28935740 | ||
10d.
|
$8.91
$9.9
-10%
|
||
5 | idle jet 50 - GU66935910 | Nėra | |
5 | idle jet - GU35935970 | Nėra | |
6 | starter jet 70 - GU14936050 | Nėra | |
7 | pump jet 33 - GU28939050 | Nėra | |
8 | needle valve 300 - GU30939110 | Nėra | |
9 | float - GU14933000 | Nėra | |
10 | Cable Tube - GU49938900 | ||
10d.
|
$14.53
$16.14
-10%
|
||
11 | Nut - GU19938880 | ||
10d.
|
$3.93
$4.37
-10%
|
||
12 | wire tensioner screw - GU53937200 | Nėra | |
13 | tyre - 0000000 | Nėra | |
14 | spring - GU14938050 | Nėra | |
15 | tyre - 0000000 | Nėra | |
16 | Screw - GU14934650 | ||
10d.
|
$2.97
$3.3
-10%
|
||
17 | tyre - 0000000 | Nėra | |
18 | tyre - 0000000 | Nėra | |
19 | tyre - 0000000 | Nėra | |
20 | tyre - 0000000 | Nėra | |
22 | tyre - 0000000 | Nėra | |
23 | tyre - 0000000 | Nėra | |
26 | Screw - GU13937900 | ||
10d.
|
$1.76
$1.95
-10%
|
||
27 | starter device cover - GU17937450 | Nėra | |
28 | tyre - 0000000 | Nėra | |
29 | Spring - GU13937600 | ||
10d.
|
$4.49
$4.99
-10%
|
||
30 | starter valve - GU13937800 | Nėra | |
31 | tyre - 0000000 | Nėra | |
32 | flat washer - GU65933700 | Nėra | |
33 | Spring - GU13936300 | ||
10d.
|
$2.19
$2.43
-10%
|
||
34 | screw - GU30936210 | Nėra | |
35 | tyre - 0000000 | Nėra | |
36 | flat washer - GU14931650 | Nėra | |
37 | Spring Spring (Carburettor) - GU13936700 | ||
10d.
|
$2.28
$2.54
-10%
|
||
38 | gas valve adjuster screw - GU13936600 | Nėra | |
39 | tyre - 0000000 | Nėra | |
40 | tyre - 0000000 | Nėra | |
41 | tyre - 0000000 | Nėra | |
42 | tyre - 0000000 | Nėra | |
43 | diaphragm - GU14931050 | Nėra | |
44 | Pump Spring - GU14936950 | ||
10d.
|
$18.76
$20.84
-10%
|
||
45 | tyre - 0000000 | Nėra | |
46 | PUMP COVER - GU14936850 | Nėra | |
47 | tyre - 0000000 | Nėra | |
48 | screw - GU14936550 | Nėra | |
49 | nut - GU14936450 | Nėra | |
50 | tyre - 0000000 | Nėra | |
51 | washer - GU13932900 | Nėra | |
52 | intake valve - GU14931350 | Nėra | |
53 | tyre - 0000000 | Nėra | |
54 | fuel filter - GU43934000 | Nėra | |
55 | Fuel Pipe Union Cap Fuel Pipe Union Cap - GU13934600 | ||
10d.
|
$14.27
$15.85
-10%
|
||
56 | cap fixing screw - GU10934900 | Nėra | |
57 | tyre - 0000000 | Nėra | |
58 | tyre - 0000000 | Nėra | |
59 | Float Pin - GU13933100 | ||
10d.
|
$20.2
$22.44
-10%
|
||
60 | tyre - 0000000 | Nėra | |
61 | tyre - 0000000 | Nėra | |
62 | tyre - 0000000 | Nėra | |
63 | carburettor gasket set - GU28939911 | Nėra | |
64 | tamperproof dataplate - GU29119306 | Nėra |