1987 - 1994 MOTO GUZZI MILLE GT
karbiuratoriai
1 | gas valve 50/3 | Nėra | |
---|---|---|---|
2 | conical pin k23 | Nėra | |
3 | needle valve ab 264 | Nėra | |
4 | Main Jet #125 | ||
10d.
|
$9.11
$10.12
-10%
|
||
5 | idle jet 50 | Nėra | |
6 | Starter Jet #75 | ||
10d.
|
$14.86
$16.51
-10%
|
||
7 | PUMP JET #38 | Nėra | |
8 | Needle Valve 250 Valve | ||
25d.
|
$27.11
$30.12
-10%
|
||
9 | float | Nėra | |
10 | Cable Tube | ||
10d.
|
$14.86
$16.51
-10%
|
||
11 | tyre | Nėra | |
12 | wire tensioner screw | Nėra | |
13 | tyre | Nėra | |
14 | spring | Nėra | |
15 | tyre | Nėra | |
16 | Screw | ||
10d.
|
$3.03
$3.37
-10%
|
||
17 | tyre | Nėra | |
18 | tyre | Nėra | |
19 | spring | Nėra | |
20 | tyre | Nėra | |
21 | tyre | Nėra | |
22 | tyre | Nėra | |
23 | tyre | Nėra | |
24 | Cable Adjuster | ||
10d.
|
$7.09
$7.88
-10%
|
||
25 | nut | Nėra | |
26 | Screw | ||
10d.
|
$1.8
$2.0
-10%
|
||
27 | starter device cover | Nėra | |
28 | tyre | Nėra | |
29 | Spring | ||
10d.
|
$4.59
$5.1
-10%
|
||
30 | starter valve | Nėra | |
31 | tyre | Nėra | |
32 | flat washer | Nėra | |
33 | Spring | ||
10d.
|
$2.24
$2.49
-10%
|
||
34 | adj.min.eng.speed screw | Nėra | |
35 | tyre | Nėra | |
36 | flat washer | Nėra | |
37 | Spring Spring (Carburettor) | ||
10d.
|
$2.33
$2.59
-10%
|
||
38 | gas valve adjuster screw | Nėra | |
39 | tyre | Nėra | |
40 | tyre | Nėra | |
41 | tyre | Nėra | |
42 | tyre | Nėra | |
43 | diaphragm | Nėra | |
44 | Pump Spring | ||
10d.
|
$19.18
$21.31
-10%
|
||
45 | tyre | Nėra | |
46 | PUMP COVER | Nėra | |
47 | tyre | Nėra | |
48 | tyre | Nėra | |
49 | nut | Nėra | |
50 | tyre | Nėra | |
51 | washer | Nėra | |
52 | intake valve | Nėra | |
53 | tyre | Nėra | |
54 | fuel filter | Nėra | |
55 | tyre | Nėra | |
56 | cap fixing screw | Nėra | |
57 | tyre | Nėra | |
58 | tyre | Nėra | |
59 | Float Pin | ||
10d.
|
$20.65
$22.95
-10%
|
||
60 | tyre | Nėra | |
61 | tyre | Nėra | |
62 | tyre | Nėra | |
63 | carburettor gasket set | Nėra |