![](/media/partner_headers/brand_banner_guzzi.jpg.20x10_q85.jpg)
1989 - 1999 MOTO GUZZI NEVADA 750
kūnas
1 | fuel tank - GU311002601 | Nėra | |
---|---|---|---|
1 | fuel tank - GU31100260 | Nėra | |
1 | fuel tank - GU31100261 | Nėra | |
2 | cover - GU29103951 | Nėra | |
3 | Gasket Outline - GU28576892 | ||
10d.
|
$11.79
$13.1
-10%
|
||
4 | fuel tank decal - GU31925560 | Nėra | |
5 | decal moto guzzi mark - GU31917360 | Nėra | |
6 | lh fuel cock - GU31105460 | Nėra | |
7 | knob - GU29105750001 | Nėra | |
8 | screw - GU98200306 | Nėra | |
9 | rh fuel cock - GU31105360 | Nėra | |
10 | fuel pipe - GU29106500 | Nėra | |
11 | hose clamp - GU28108410 | Nėra | |
12 | tie rod - GU19102750 | Nėra | |
13 | saddle - GU31460560 | Nėra | |
14 | Washer - GU95100141 | ||
10d.
|
$2.04
$2.26
-10%
|
||
15 | nut - GU92670206 | Nėra | |
16 | Battery Cover - GU234762101 | ||
25d.
|
$120.52
$130.57
-8%
|
||
16 | rh side panel - GU31476261 | Nėra | |
16 | rh side panel - GU31476260 | Nėra | |
17 | lh side cover blank - GU314763621 | Nėra | |
17 | lh side panel - GU234763101 | Nėra | |
17 | lh side panel - GU31476360 | Nėra | |
17 | lh side panel - GU31476361 | Nėra | |
17 | lh side panel - GU31476363 | Nėra | |
17 | lh side panel - GU31476364 | Nėra | |
18 | rh side panel decal - GU31940480 | Nėra | |
18 | lh side panel decal - GU31940580 | Nėra | |
18 | decal "nevada 750" - GU31922060 | Nėra | |
19 | rh side chromium plated - GU31570260 | Nėra | |
20 | net panel (r) - GU31576760 | Nėra | |
21 | Screw - GU99210210 | ||
10d.
|
$14.31
$15.9
-10%
|
||
22 | lh side panel cromo - GU31570360 | Nėra | |
23 | net panel (l) - GU31576660 | Nėra | |
24 | rh front side panel - GU31575360 | Nėra | |
25 | lh front side panel - GU31575460 | Nėra | |
26 | Allen Bolt - GU98230620 | ||
10d.
|
$3.27
$3.63
-10%
|
||
27 | washer - GU95001206 | Nėra | |
28 | Cage Nut - GU92660601 | ||
10d.
|
$2.67
$2.96
-10%
|
||
29 | Screw Screw - GU98230621 | ||
10d.
|
$2.37
$2.63
-10%
|
||
30 | Washer 6, 15x11x0, 8 Washer 15x11x .8 - GU95004206 | ||
10d.
|
$3.85
$4.27
-10%
|
||
31 | Spacer - GU91180605 | ||
10d.
|
$11.03
$12.25
-10%
|
||
33 | rubber spacer - GU93110082 | Nėra | |
34 | Rubber Pipe 12, 5x7, 8 5/16 T Sae J30 R7 8x14 - GU00823948130 | ||
25d.
|
$52.51
$56.88
-8%
|
||
35 | Clamp - GU28157950 | ||
10d.
|
$3.96
$4.4
-10%
|
||
36 | Carb Banjo - GU31934680 | ||
10d.
|
$18.05
$20.06
-10%
|
||
37 | hose clamp - GU28108410 | Nėra |