1979 - 1984 MOTO GUZZI V35
front | rear shock absorber
1 | front fork | Nėra | |
---|---|---|---|
2 | lower plate | Nėra | |
3 | Allen Bolt | ||
10d.
|
$3.33
$3.69
-10%
|
||
4 | Allen Bolt | ||
10d.
|
$4.51
$5.01
-10%
|
||
5 | Washer M10 | ||
10d.
|
$2.04
$2.27
-10%
|
||
6 | washer | Nėra | |
7 | upper plate | Nėra | |
8 | Hex Socket Screw M8x35 Screw | ||
10d.
|
$6.67
$7.41
-10%
|
||
9 | spacer | Nėra | |
10 | bushing | Nėra | |
11 | plug | Nėra | |
12 | lh sleeve | Nėra | |
13 | rh sleeve | Nėra | |
14 | Stud | ||
10d.
|
$24.95
$27.72
-10%
|
||
15 | Hex Socket Screw M6x12 Screw, 6x12mm | ||
10d.
|
$2.04
$2.27
-10%
|
||
16 | Per Vite Chiusura Foro Pipe | ||
10d.
|
$2.7
$3.0
-10%
|
||
17 | Oil Seal Fork Seal | ||
10d.
|
$18.41
$20.46
-10%
|
||
18 | dust cover | Nėra | |
19 | sleeve | Nėra | |
20 | fork shock absorber | Nėra | |
21 | plunger | Nėra | |
22 | spring seat | Nėra | |
23 | fork spring | Nėra | |
24 | Circlip | ||
10d.
|
$1.78
$1.97
-10%
|
||
25 | plug | Nėra | |
26 | o-ring | Nėra | |
27 | stud bolt | Nėra | |
28 | cup | Nėra | |
29 | screw | Nėra | |
30 | Gasket 8,25x15x1 | ||
10d.
|
$4.07
$4.52
-10%
|
||
31 | washer | Nėra | |
32 | nut | Nėra | |
33 | lh sleeve | Nėra | |
33 | lh sleeve | Nėra | |
33 | lh sleeve | Nėra | |
34 | rh sleeve | Nėra | |
34 | rh sleeve | Nėra | |
34 | rh sleeve | Nėra | |
35 | o-ring | Nėra | |
36 | spacer | Nėra | |
37 | bushing | Nėra | |
38 | cover | Nėra | |
39 | steering race | Nėra | |
40 | ball | Nėra | |
41 | shock absorber | Nėra | |
42 | spring | Nėra | |
43 | flat washer | Nėra | |
44 | Washer | ||
10d.
|
$8.64
$9.6
-10%
|
||
45 | Washer M8 | ||
10d.
|
$6.67
$7.41
-10%
|
||
46 | screw | Nėra | |
47 | handlebar u-bolt | Nėra | |
48 | cover | Nėra | |
49 | Screw | ||
10d.
|
$2.99
$3.33
-10%
|
||
50 | eyelet | Nėra | |
51 | ring | Nėra | |
52 | shock absorber | Nėra |