1979 - 1987 MOTO GUZZI V50
priekinė šakė
1 | FORK YOKE COMPL | Nėra | |
---|---|---|---|
2 | plug | Nėra | |
3 | hex screw | Nėra | |
4 | Washer | ||
10d.
|
$3.26
$3.62
-10%
|
||
5 | spacer | Nėra | |
6 | washer | Nėra | |
7 | upper plate | Nėra | |
8 | Allen Bolt | ||
10d.
|
$3.36
$3.74
-10%
|
||
9 | screw | Nėra | |
10 | bush | Nėra | |
11 | rh sleeve | Nėra | |
11 | rh sleeve | Nėra | |
12 | lh sleeve | Nėra | |
12 | lh sleeve | Nėra | |
13 | oil seal | Nėra | |
14 | Stud | ||
10d.
|
$25.24
$28.04
-10%
|
||
15 | Hex Socket Screw M6x12 Screw, 6x12mm | ||
10d.
|
$2.06
$2.29
-10%
|
||
16 | Per Vite Chiusura Foro Pipe | ||
10d.
|
$2.73
$3.04
-10%
|
||
17 | sleeve | Nėra | |
18 | FORK BOOT | Nėra | |
19 | shock absorber | Nėra | |
21 | pipe | Nėra | |
22 | spring | Nėra | |
23 | spacer | Nėra | |
24 | return spring | Nėra | |
25 | fork pump ring | Nėra | |
26 | Circlip | ||
10d.
|
$1.8
$2.0
-10%
|
||
27 | gasket ring | Nėra | |
28 | cup | Nėra | |
29 | dowel | Nėra | |
30 | nut | Nėra | |
31 | ring | Nėra | |
32 | ring | Nėra | |
33 | rh headlight supp. | Nėra | |
34 | lh headlight supp. | Nėra | |
35 | handlebar collar | Nėra | |
36 | washer | Nėra | |
37 | Hex Socket Screw M8x35 Screw | ||
10d.
|
$6.75
$7.5
-10%
|
||
38 | cover | Nėra | |
39 | steering race | Nėra | |
40 | ball | Nėra | |
41 | Gasket | ||
10d.
|
$6.19
$6.88
-10%
|
||
42 | front shock absorber tube | Nėra | |
43 | copper washer | Nėra | |
44 | Air Valve | ||
25d.
|
$35.9
|
||
45 | Banjo Bolt | ||
10d.
|
$24.21
$26.9
-10%
|
||
46 | cover | Nėra | |
47 | Allen Bolt | ||
10d.
|
$5.05
$5.62
-10%
|