1987 - 1994 MOTO GUZZI MILLE GT
carburettors 1991-d
1 | gas valve 60/3 | Unavailable | |
---|---|---|---|
2 | conical pin | Unavailable | |
3 | needle valve ar268 | Unavailable | |
4 | MAIN JET | Unavailable | |
5 | idle jet 50 | Unavailable | |
6 | starter jet 70 | Unavailable | |
7 | pump jet 33 | Unavailable | |
8 | needle valve 300 | Unavailable | |
9 | float | Unavailable | |
10 | Cable Tube | ||
10d.
|
$14.76
$16.4
-10%
|
||
11 | tyre | Unavailable | |
12 | wire tensioner screw | Unavailable | |
13 | tyre | Unavailable | |
14 | spring | Unavailable | |
15 | tyre | Unavailable | |
16 | Screw | ||
10d.
|
$3.01
$3.35
-10%
|
||
17 | tyre | Unavailable | |
18 | tyre | Unavailable | |
19 | tyre | Unavailable | |
20 | tyre | Unavailable | |
22 | tyre | Unavailable | |
23 | tyre | Unavailable | |
24 | Cable Adjuster | ||
10d.
|
$7.04
$7.83
-10%
|
||
25 | nut | Unavailable | |
26 | Screw | ||
10d.
|
$1.79
$1.99
-10%
|
||
27 | starter device cover | Unavailable | |
28 | tyre | Unavailable | |
29 | Spring | ||
10d.
|
$4.56
$5.07
-10%
|
||
30 | starter valve | Unavailable | |
31 | tyre | Unavailable | |
32 | flat washer | Unavailable | |
33 | Spring | ||
10d.
|
$2.22
$2.47
-10%
|
||
34 | screw | Unavailable | |
35 | tyre | Unavailable | |
36 | flat washer | Unavailable | |
37 | Spring Spring (Carburettor) | ||
10d.
|
$2.32
$2.58
-10%
|
||
38 | gas valve adjuster screw | Unavailable | |
39 | tyre | Unavailable | |
40 | tyre | Unavailable | |
41 | tyre | Unavailable | |
42 | tyre | Unavailable | |
43 | diaphragm | Unavailable | |
44 | Pump Spring | ||
10d.
|
$19.06
$21.18
-10%
|
||
45 | tyre | Unavailable | |
46 | PUMP COVER | Unavailable | |
47 | tyre | Unavailable | |
48 | screw | Unavailable | |
49 | nut | Unavailable | |
50 | tyre | Unavailable | |
51 | washer | Unavailable | |
52 | intake valve | Unavailable | |
53 | tyre | Unavailable | |
54 | fuel filter | Unavailable | |
55 | tyre | Unavailable | |
56 | cap fixing screw | Unavailable | |
57 | tyre | Unavailable | |
58 | tyre | Unavailable | |
59 | Float Pin | ||
10d.
|
$20.52
$22.8
-10%
|
||
60 | tyre | Unavailable | |
61 | tyre | Unavailable | |
62 | tyre | Unavailable | |
63 | carburettor gasket set | Unavailable | |
64 | Intake Gasket | ||
10d.
|
$2.59
$2.8
-8%
|
||
65 | rh manifold | Unavailable | |
66 | Allen Bolt | ||
10d.
|
$2.05
$2.28
-10%
|
||
67 | Intake Sleeve | ||
25d.
|
$43.62
|
||
68 | Hose Clamp 59,5/55 | ||
10d.
|
$11.12
$12.36
-10%
|
||
69 | breather pipe | Unavailable | |
70 | Screw Screw | ||
10d.
|
$3.49
$3.88
-10%
|
||
71 | Per Vite Chiusura Foro Pipe | ||
10d.
|
$2.72
$3.02
-10%
|
||
72 | Washer 6, 15x11x0, 8 Washer 15x11x .8 | ||
10d.
|
$3.88
$4.31
-10%
|
||
73 | carburettor rh | Unavailable | |
74 | carburettor lh | Unavailable | |
75 | lh manifold | Unavailable |