1989 - 1993 MOTO GUZZI 1000 S
carburettors 1991-d
1 | gas valve 60/3 | Unavailable | |
---|---|---|---|
2 | conical pin | Unavailable | |
3 | needle valve ar268 | Unavailable | |
4 | MAIN JET | Unavailable | |
5 | idle jet 50 | Unavailable | |
6 | starter jet 70 | Unavailable | |
7 | pump jet 33 | Unavailable | |
8 | needle valve 300 | Unavailable | |
9 | float | Unavailable | |
10 | Cable Tube | ||
10d.
|
$14.71
$16.35
-10%
|
||
11 | Nut | ||
10d.
|
$3.98
$4.42
-10%
|
||
12 | wire tensioner screw | Unavailable | |
13 | tyre | Unavailable | |
14 | spring | Unavailable | |
15 | tyre | Unavailable | |
16 | Screw | ||
10d.
|
$3.0
$3.34
-10%
|
||
17 | tyre | Unavailable | |
18 | tyre | Unavailable | |
19 | tyre | Unavailable | |
20 | tyre | Unavailable | |
22 | tyre | Unavailable | |
23 | tyre | Unavailable | |
24 | Cable Adjuster | ||
10d.
|
$7.02
$7.8
-10%
|
||
25 | nut | Unavailable | |
26 | Screw | ||
10d.
|
$1.78
$1.98
-10%
|
||
27 | starter device cover | Unavailable | |
28 | tyre | Unavailable | |
29 | Spring | ||
10d.
|
$4.55
$5.05
-10%
|
||
30 | starter valve | Unavailable | |
31 | tyre | Unavailable | |
32 | flat washer | Unavailable | |
33 | Spring | ||
10d.
|
$2.22
$2.46
-10%
|
||
34 | screw | Unavailable | |
35 | tyre | Unavailable | |
36 | flat washer | Unavailable | |
37 | Spring Spring (Carburettor) | ||
10d.
|
$2.31
$2.57
-10%
|
||
38 | gas valve adjuster screw | Unavailable | |
39 | tyre | Unavailable | |
40 | tyre | Unavailable | |
41 | tyre | Unavailable | |
42 | tyre | Unavailable | |
43 | diaphragm | Unavailable | |
44 | Pump Spring | ||
10d.
|
$18.99
$21.1
-10%
|
||
45 | tyre | Unavailable | |
46 | PUMP COVER | Unavailable | |
47 | tyre | Unavailable | |
48 | screw | Unavailable | |
49 | nut | Unavailable | |
50 | tyre | Unavailable | |
51 | washer | Unavailable | |
52 | intake valve | Unavailable | |
53 | tyre | Unavailable | |
54 | fuel filter | Unavailable | |
55 | tyre | Unavailable | |
56 | cap fixing screw | Unavailable | |
57 | tyre | Unavailable | |
58 | tyre | Unavailable | |
59 | Float Pin | ||
10d.
|
$20.45
$22.73
-10%
|
||
60 | tyre | Unavailable | |
61 | tyre | Unavailable | |
62 | tyre | Unavailable | |
63 | carburettor gasket set | Unavailable | |
64 | Intake Gasket | ||
10d.
|
$2.58
$2.79
-8%
|
||
65 | rh manifold | Unavailable | |
66 | Allen Bolt | ||
10d.
|
$2.05
$2.27
-10%
|
||
67 | Intake Sleeve | ||
25d.
|
$43.47
|
||
68 | Hose Clamp 59,5/55 | ||
10d.
|
$11.08
$12.32
-10%
|
||
69 | breather pipe | Unavailable | |
70 | Screw | ||
10d.
|
$3.48
$3.86
-10%
|
||
71 | Per Vite Chiusura Foro Pipe | ||
10d.
|
$2.71
$3.01
-10%
|
||
72 | Washer 6, 15x11x0, 8 Washer 15x11x .8 | ||
10d.
|
$3.87
$4.29
-10%
|
||
73 | carburettor rh | Unavailable | |
74 | carburettor lh | Unavailable | |
75 | lh manifold | Unavailable | |
76 | gas lever transmission | Unavailable |