1982 - 1988 MOTO GUZZI CALIFORNIA 1000
electrical system
1 | rubber fuse box | Unavailable | |
---|---|---|---|
2 | screw | Unavailable | |
3 | cover | Unavailable | |
4 | Washer | ||
10d.
|
$2.08
$2.31
-10%
|
||
5 | Nut Nyloc M5 | ||
10d.
|
$3.05
$3.39
-10%
|
||
6 | fuse 16a | Unavailable | |
7 | flasher unit | Unavailable | |
8 | block | Unavailable | |
9 | Plate | ||
10d.
|
$5.74
$6.37
-10%
|
||
10 | Tie Wrap | ||
10d.
|
$2.08
$2.31
-10%
|
||
11 | Short Clamp | ||
10d.
|
$1.84
$2.04
-10%
|
||
13 | cap | Unavailable | |
14 | electrical system | Unavailable | |
15 | connector 15 vie | Unavailable | |
16 | 4-way connector | Unavailable | |
17 | connector 12 vie | Unavailable | |
18 | cap | Unavailable | |
19 | starter relay | Unavailable | |
20 | screw | Unavailable | |
21 | Washer | ||
10d.
|
$2.08
$2.31
-10%
|
||
22 | Nut Nyloc M5 | ||
10d.
|
$3.05
$3.39
-10%
|
||
23 | wiring | Unavailable | |
24 | dashboard cable | Unavailable | |
25 | connector | Unavailable | |
26 | Cable Boot | ||
10d.
|
$4.15
$4.61
-10%
|
||
27 | connector 3 vie | Unavailable | |
28 | 4-way connector | Unavailable | |
29 | connector 3 vie | Unavailable | |
30 | Connector | ||
10d.
|
$9.69
$10.77
-10%
|
||
31 | connector 15 vie | Unavailable | |
32 | cap | Unavailable | |
33 | connector | Unavailable | |
34 | starter relay | Unavailable | |
35 | screw | Unavailable | |
36 | Washer | ||
10d.
|
$2.08
$2.31
-10%
|
||
37 | 5mm Nut | ||
10d.
|
$2.08
$2.31
-10%
|
||
38 | Lock Washer M5 | ||
10d.
|
$2.33
$2.59
-10%
|
||
39 | resistor module | Unavailable |