1996 - 2013 MOTO GUZZI CALIFORNIA 1100
saddle-central bod
1 | saddle | Unavailable | |
---|---|---|---|
1 | driver saddle waterproof | Unavailable | |
2 | pad | Unavailable | |
3 | rear saddle | Unavailable | |
3 | rear saddle waterproof | Unavailable | |
4 | rh side panel | Unavailable | |
4 | rh side panel | Unavailable | |
4 | Cover Rh Blk/Gry | ||
25d.
|
$334.3
|
||
4 | rh side panel | Unavailable | |
4 | rh side panel | Unavailable | |
4 | rh side panel, blue/gold | Unavailable | |
4 | rh side panel | Unavailable | |
4 | rh side panel | Unavailable | |
4 | rh side panel | Unavailable | |
4 | rh side panel | Unavailable | |
4 | rh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel, blue/gold | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
5 | lh side panel | Unavailable | |
6 | decal "california" | Unavailable | |
6 | decal "california 1100 i" | Unavailable | |
6 | decal "california 1100 i" | Unavailable | |
6 | decal "california 75" | Unavailable | |
6 | decal "california 1000 " | Unavailable | |
6 | decal "california 1000 " | Unavailable | |
7 | screw | Unavailable | |
8 | Washer Nylon | ||
10d.
|
$3.23
$3.59
-10%
|
||
9 | Cage Nut | ||
10d.
|
$2.68
$2.98
-10%
|
||
10 | DECAL FUSE BOX | Unavailable | |
11 | Decal Fuse Box | ||
10d.
|
$12.0
$13.33
-10%
|
||
12 | lh side panel | Unavailable | |
13 | lh side panel | Unavailable | |
14 | vis m8x35 | Unavailable | |
14 | Allen Bolt | ||
10d.
|
$8.66
$9.63
-10%
|
||
15 | Bushing | ||
10d.
|
$3.62
$4.02
-10%
|
||
16 | Rubber Spacer | ||
10d.
|
$9.63
$10.7
-10%
|
||
17 | upper spacer | Unavailable | |
18 | Allen Bolt | ||
10d.
|
$8.66
$9.63
-10%
|
||
19 | Rubber Spacer Grommet | ||
10d.
|
$9.54
$10.6
-10%
|
||
20 | SPACER | Unavailable | |
21 | Washer Washer | ||
10d.
|
$3.46
$3.84
-10%
|
||
22 | Washer | ||
10d.
|
$2.68
$2.98
-10%
|
||
23 | Decal Rh | ||
10d.
|
$14.71
$16.34
-10%
|
||
24 | Decal Lh | ||
10d.
|
$14.71
$16.34
-10%
|
||
25 | decal "catalythic" | Unavailable |