1982 - 1986 MOTO GUZZI V50
fuel supply
1 | carburettor rh phbh 28 bd - GU19112680 | Unavailable | |
---|---|---|---|
2 | carburettor lh phbh 28 bs - GU19112681 | Unavailable | |
3 | rh manifold, blank motoplat - GU19115080 | Unavailable | |
3 | rh manifold, blank digiplex - GU19115082 | Unavailable | |
3 | rh manifold, grey digiplex - GU19115084 | Unavailable | |
4 | lh manifold, blank motoplat - GU19115081 | Unavailable | |
4 | lh manifold, blank digiplex - GU19115083 | Unavailable | |
4 | lh manifold, grey digiplex - GU19115085 | Unavailable | |
5 | Intake Gasket - GU19115580 | ||
10d.
|
$3.87
$4.3
-10%
|
||
6 | Screw - GU98310610 | ||
10d.
|
$2.72
$3.03
-10%
|
||
7 | Per Vite Chiusura Foro Pipe - GU95100116 | ||
10d.
|
$2.65
$2.95
-10%
|
||
8 | screw - GU98822325 | Unavailable | |
9 | Spring Washer - GU61013800 | ||
10d.
|
$2.24
$2.49
-10%
|
||
10 | Gasket Ring Carburettor Hose - GU19114360 | ||
25d.
|
$29.65
$32.12
-8%
|
||
11 | hose clamp 32x52x8 - GU93305032 | Unavailable | |
12 | gasket ring - GU19114680 | Unavailable | |
13 | manifold - GU19114480 | Unavailable | |
14 | collier - GU19718000 | Unavailable | |
15 | Washer - GU95004205 | ||
10d.
|
$2.15
$2.39
-10%
|
||
16 | screw - GU98054214 | Unavailable | |
17 | Tie Wrap - GU14609650 | ||
10d.
|
$2.0
$2.22
-10%
|